Person Search API endpoint: query profiles using SQL-like syntax with flexible filtering across 60+ data fields.
SELECT * FROM people WHERE ... query. Do not include a LIMIT clause — use the limit parameter instead.
ILIKE for partial matching or = for exact matching.
| Column | Description |
|---|---|
full_name | Full name |
first_name | First name |
last_name | Last name |
job_title | Current job title |
company_name | Current company name |
company_domain | Current company domain |
company_industry | Current company industry |
city | Current city |
state | Current state (full name, e.g., california) |
state_code | State code (ISO 3166-2, e.g., US-CA) |
country | Current country (full name, e.g., united states) |
country_code | Country code (ISO 3166-1 alpha-2, e.g., US) |
| Column | Description |
|---|---|
age | Current age |
birth_year | Birth year |
years_of_experience | Total years of professional experience |
avg_tenure_months | Average tenure across jobs (months) |
linkedin_followers | LinkedIn follower count |
linkedin_connections | LinkedIn connection count |
= or IN for exact matching.
| Column | Values |
|---|---|
sex | male, female |
seniority_level | c_level, owner, partner, vp, director, manager, senior, junior, training, intern |
job_function | engineering, information_technology, product, design, sales, marketing, operations, finance, hr, legal, customer_success, data, executive, social_services, healthcare, education, trades, transportation, service, other |
expense_category | general_and_administrative, research_and_development, sales_and_marketing, cost_of_services, not_applicable |
company_size | 1-10, 11-50, 51-200, 201-500, 501-1000, 1001-5000, 5001-10000, 10001+ |
highest_degree_level | doctorate, masters, bachelors, associates, high_school |
| Column | Values |
|---|---|
is_decision_maker | true, false |
| Column | Description |
|---|---|
skills | Skills from all positions |
languages | Spoken languages |
headline | LinkedIn headline text |
summary | LinkedIn summary / bio text |
title | All job titles from work history (not just current) |
organization_name | All employer names from work history |
description | Job description text from work history |
Request model for SQL query-based person search.
SQL query to execute (must not contain LIMIT clause). Must be a SELECT query only.
1 - 10000Maximum number of results to return (replaces LIMIT in query)
1 <= x <= 100If true, format text fields in title case (names, job titles, company names, locations, skills, headlines). Raw fields, IDs, URLs, codes, and confidence fields are excluded.
Comma-separated list of fields to include in response. If omitted, all fields are returned.
Comma-separated list of fields to exclude from response. Applied after include_fields filter.
If true, pretty-print JSON response with indentation.