Core Identity
| Field | Type | Nullable | Description |
|---|---|---|---|
legion_id | string | No | Stable contact identifier |
full_name | string | No | Best-available full name |
first_name | string | No | First name |
middle_name | string | Yes | Middle name (non-initial) |
middle_initial | string | Yes | Middle initial (provided or derived) |
last_name | string | No | Last name |
last_initial | string | No | Last name initial |
suffix | string | Yes | Name suffix |
prefix | string | Yes | Name prefix |
sex | enum | Yes | Sex value (see Enums) |
Birth & Age
| Field | Type | Nullable | Description |
|---|---|---|---|
birth_date | string | Yes | Birth date (precision preserved, ISO 8601 format) |
birth_year | integer | Yes | Birth year |
birth_month | integer | Yes | Birth month |
birth_day | integer | Yes | Birth day |
age | integer | Yes | Derived age |
Current Employment
| Field | Type | Nullable | Description |
|---|---|---|---|
job_title | string | Yes | Current job title (derived from experience) |
company_name | string | Yes | Current company name (derived from experience) |
company_domain | string | Yes | Current company domain (derived from experience) |
company_industry | enum | Yes | Current company industry (see Enums) |
company_size | enum | Yes | Current company size (see Enums) |
company_legion_id | string | Yes | Current company stable identifier |
company_linkedin_url | string | Yes | Current company LinkedIn URL |
company_linkedin_id | string | Yes | Current company LinkedIn ID |
seniority_level | enum | Yes | Seniority level (see Enums) |
job_function | enum | Yes | Job function (see Enums) |
expense_category | enum | Yes | P&L expense category (see Enums) |
is_decision_maker | boolean | Yes | True if seniority is c_level/owner/partner/vp/director |
years_of_experience | integer | Yes | Years since earliest job start date |
avg_tenure_months | number | Yes | Average job tenure in months across all experience entries |
Contact Information
Top-Level Fields
| Field | Type | Nullable | Description |
|---|---|---|---|
work_email | string | Yes | Current work email (professional, current=true) |
mobile_phone | string | Yes | Current mobile phone (mobile, current=true) |
Phones Array
| Field | Type | Nullable | Description |
|---|---|---|---|
phones[] | array | No | Array of phone objects |
phones[].type | enum | No | Phone type (see Enums) |
phones[].number | string | No | Phone number (E.164 format) |
phones[].current | boolean | No | Phone flagged current |
phones[].last_seen | string | Yes | Phone last-seen date |
phones[].num_sources | integer | No | Number of sources that contributed to this phone |
phones[].confidence | enum | No | Phone quality score (see Quality Scoring) |
Emails Array
| Field | Type | Nullable | Description |
|---|---|---|---|
emails[] | array | No | Array of email objects |
emails[].address | string | No | Email address |
emails[].type | enum | Yes | Email type (see Enums) |
emails[].current | boolean/null | Yes | Current status (null for personal emails) |
emails[].last_seen | string | Yes | Email last-seen date |
emails[].validated | boolean | No | Email validated |
emails[].validation_status | enum | Yes | Validation status (see Enums) |
emails[].num_sources | integer | No | Number of sources that contributed to this email |
emails[].confidence | enum | No | Email quality score (see Quality Scoring) |
emails[].hash_sha256 | string | Yes | SHA-256 hash of email address |
emails[].hash_sha1 | string | Yes | SHA-1 hash of email address |
emails[].hash_md5 | string | Yes | MD5 hash of email address |
Location
Top-Level Fields
| Field | Type | Nullable | Description |
|---|---|---|---|
city | string | Yes | Current city (from current location) |
state | string | Yes | Current state/province (from current location) |
state_code | string | Yes | Current state ISO 3166-2 code (e.g., US-CA) |
country | string | Yes | Current country (from current location) |
country_code | string | Yes | Current country ISO 3166-1 alpha-2 code (e.g., US) |
Locations Array
| Field | Type | Nullable | Description |
|---|---|---|---|
locations[] | array | No | Array of location objects |
locations[].street_address | string | Yes | Street address |
locations[].address_line_2 | string | Yes | Address line 2 |
locations[].city | string | Yes | City name |
locations[].state | string | Yes | State/province name (lowercase) |
locations[].state_code | string | Yes | ISO 3166-2 code (e.g., US-NY) |
locations[].country | string | Yes | Country name (lowercase) |
locations[].country_code | string | Yes | ISO 3166-1 alpha-2 code (e.g., US) |
locations[].continent | string | Yes | Continent name |
locations[].continent_code | string | Yes | Continent code |
locations[].postal_code | string | Yes | Postal code |
locations[].raw[] | array | No | Raw location from the source |
locations[].current | boolean | No | Location flagged current |
locations[].num_sources | integer | No | Number of sources that contributed to this location |
locations[].confidence | enum | Yes | Location quality score |
locations[].last_seen | string | Yes | Location last-seen date |
LinkedIn Profile
| Field | Type | Nullable | Description |
|---|---|---|---|
linkedin_url | string | Yes | Primary LinkedIn profile URL (current=true) |
linkedin_id | string | Yes | LinkedIn numeric ID |
linkedin_followers | integer | Yes | LinkedIn follower count |
linkedin_connections | integer | Yes | LinkedIn connection count |
Skills & Languages
Skills Array
| Field | Type | Nullable | Description |
|---|---|---|---|
skills[] | array | No | Array of skills objects |
skills[].cleaned | string | Yes | Skills text (normalized) |
skills[].raw[] | array | No | Skills raw snippets |
Languages Array
| Field | Type | Nullable | Description |
|---|---|---|---|
languages[] | array | No | Array of languages objects |
languages[].cleaned | string | Yes | Languages text (normalized) |
languages[].raw[] | array | No | Languages raw snippets |
languages[].proficiency | enum | Yes | Languages proficiency level |
Professional Summary
| Field | Type | Nullable | Description |
|---|---|---|---|
headline | object | No | Object containing headline text and raw snippets |
headline.cleaned | string | Yes | Headline text (normalized) |
headline.raw[] | array | No | Headline raw snippets |
summary | object | Yes | Object containing summary text and raw snippets |
summary.cleaned | string | Yes | Summary text (normalized) |
summary.raw[] | array | No | Summary raw snippets |
Work Experience
Rich job history: Career progression with experience arrays, job transitions, tenure tracking, and career context, not just current role.| Field | Type | Nullable | Description |
|---|---|---|---|
experience[] | array | No | Experience entries (ordered by current status and date) |
experience[].title | object | Yes | Experience title object |
experience[].title.cleaned | string | Yes | Experience title cleaned value |
experience[].title.raw[] | array | Yes | Experience title raw snippets |
experience[].seniority_level | enum | Yes | Seniority level classification |
experience[].job_function | enum | Yes | Job function classification |
experience[].expense_category | enum | Yes | P&L expense category |
experience[].is_decision_maker | boolean | Yes | True if seniority is c_level/owner/partner/vp/director |
experience[].organization | object | Yes | Experience organization object |
experience[].organization.name.cleaned | string | Yes | Organization name cleaned value |
experience[].organization.name.raw[] | array | Yes | Organization name raw snippets |
experience[].organization.website | string | Yes | Organization website URL |
experience[].organization.linkedin_url | string | Yes | Organization LinkedIn URL |
experience[].organization.linkedin_id | string | Yes | Organization LinkedIn ID |
experience[].organization.legion_id | string | Yes | Organization stable identifier |
experience[].organization.industry | enum | Yes | Organization industry (see Enums) |
experience[].organization.size | enum | Yes | Organization size (see Enums) |
experience[].start_date | string | Yes | Experience start date |
experience[].end_date | string | Yes | Experience end date |
experience[].current | boolean | Yes | Experience current flag |
experience[].tenure_months | integer | Yes | Job tenure in months (calculated from start_date and end_date) |
experience[].description | object | Yes | Experience description object |
experience[].description.cleaned | string | Yes | Experience description text |
experience[].description.raw[] | array | Yes | Experience description raw snippets |
Education
Top-Level Fields
| Field | Type | Nullable | Description |
|---|---|---|---|
highest_degree_level | enum | Yes | Highest education level (see Enums) |
Education Array
| Field | Type | Nullable | Description |
|---|---|---|---|
education[] | array | No | Education entries |
education[].organization | object | Yes | Education organization object |
education[].organization.name.cleaned | string | Yes | Organization name cleaned value |
education[].organization.name.raw[] | array | Yes | Organization name raw snippets |
education[].organization.website | string | Yes | Organization website URL |
education[].organization.linkedin_url | string | Yes | Organization LinkedIn URL |
education[].degree | object | Yes | Education degree object |
education[].degree.cleaned | string | Yes | Education degree cleaned value |
education[].degree.raw[] | array | Yes | Education degree raw snippets |
education[].degree_level | enum | Yes | Degree level (see Enums) |
education[].field_of_study | object | Yes | Field of study object |
education[].field_of_study.cleaned | string | Yes | Field of study cleaned value |
education[].field_of_study.raw[] | array | Yes | Field of study raw snippets |
education[].start_date | string | Yes | Education start date |
education[].end_date | string | Yes | Education end date |
education[].current | boolean | Yes | Whether currently enrolled |
Social & Web Presence
| Field | Type | Nullable | Description |
|---|---|---|---|
socials[] | array | No | Social profiles |
socials[].network | enum | No | Network (see Enums) |
socials[].url | string | No | URL |
socials[].username | string | Yes | Username |
socials[].id | string | Yes | Account ID |
socials[].current | boolean | No | Is current |
socials[].num_sources | integer | No | Source count |
socials[].confidence | enum | No | Confidence bucket |
socials[].last_seen | string | Yes | Last-seen date |
Metadata
| Field | Type | Nullable | Description |
|---|---|---|---|
num_sources | integer | No | Count of contributing sources |
last_seen | string | Yes | Record last-seen date (YYYY-MM-DD format) |
build_version | string | No | Schema version identifier |
current_jobs_last_confirmed | string | Yes | Date current jobs were last confirmed |
current_jobs_last_updated | string | Yes | Date current jobs were last updated |
current_location_last_confirmed | string | Yes | Date current location was last confirmed |
current_location_last_updated | string | Yes | Date current location was last updated |
Related Documentation
- Schema Example - See a complete example record
- Data Tiers - Base vs premium field availability
- Dataset Statistics - Coverage statistics and field fill rates
- Enum Values - All possible enum values
- Data Quality - Understanding quality scores