> ## Documentation Index
> Fetch the complete documentation index at: https://www.datalegion.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Data Tiers: Base vs Premium

> Compare Data Legion's Base and Premium data tiers. Base includes core contact and employment data; Premium adds quality metadata, raw variants, and derived insights.

Our person data is available in two tiers to match your needs: **Base** and **Premium**.

## Overview

| Tier        | Description                                                        | Best For                                             |
| ----------- | ------------------------------------------------------------------ | ---------------------------------------------------- |
| **Base**    | Core contact and professional information                          | Standard enrichment, basic outreach                  |
| **Premium** | Full dataset with derived insights, raw data, and quality metadata | AI/ML applications, advanced analytics, data science |

## Field Classification

### Core Identity

| Field            | Tier |
| ---------------- | ---- |
| `legion_id`      | Base |
| `full_name`      | Base |
| `first_name`     | Base |
| `middle_name`    | Base |
| `middle_initial` | Base |
| `last_name`      | Base |
| `last_initial`   | Base |
| `suffix`         | Base |
| `prefix`         | Base |
| `sex`            | Base |

### Birth & Age

| Field         | Tier |
| ------------- | ---- |
| `birth_date`  | Base |
| `birth_year`  | Base |
| `birth_month` | Base |
| `birth_day`   | Base |
| `age`         | Base |

### Current Employment

| Field                  | Tier        |
| ---------------------- | ----------- |
| `job_title`            | Base        |
| `company_name`         | Base        |
| `company_domain`       | Base        |
| `company_industry`     | Base        |
| `company_size`         | Base        |
| `company_legion_id`    | Base        |
| `company_linkedin_url` | Base        |
| `company_linkedin_id`  | Base        |
| `seniority_level`      | **Premium** |
| `job_function`         | **Premium** |
| `expense_category`     | **Premium** |
| `is_decision_maker`    | **Premium** |
| `is_platform_worker`   | **Premium** |
| `years_of_experience`  | **Premium** |
| `avg_tenure_months`    | **Premium** |

### Contact Information

| Field          | Tier |
| -------------- | ---- |
| `work_email`   | Base |
| `mobile_phone` | Base |

#### Phone Object

| Field                | Tier        |
| -------------------- | ----------- |
| `phones.type`        | Base        |
| `phones.number`      | Base        |
| `phones.current`     | Base        |
| `phones.last_seen`   | **Premium** |
| `phones.num_sources` | **Premium** |
| `phones.confidence`  | **Premium** |

#### Email Object

| Field                      | Tier        |
| -------------------------- | ----------- |
| `emails.address`           | Base        |
| `emails.type`              | Base        |
| `emails.current`           | Base        |
| `emails.last_seen`         | **Premium** |
| `emails.validated`         | **Premium** |
| `emails.validation_status` | **Premium** |
| `emails.num_sources`       | **Premium** |
| `emails.confidence`        | **Premium** |
| `emails.hash_sha256`       | **Premium** |
| `emails.hash_sha1`         | **Premium** |
| `emails.hash_md5`          | **Premium** |

### Location

| Field          | Tier |
| -------------- | ---- |
| `city`         | Base |
| `state`        | Base |
| `state_code`   | Base |
| `country`      | Base |
| `country_code` | Base |

#### Location Object

| Field                      | Tier        |
| -------------------------- | ----------- |
| `locations.street_address` | Base        |
| `locations.address_line_2` | Base        |
| `locations.city`           | Base        |
| `locations.state`          | Base        |
| `locations.state_code`     | Base        |
| `locations.country`        | Base        |
| `locations.country_code`   | Base        |
| `locations.continent`      | Base        |
| `locations.continent_code` | Base        |
| `locations.postal_code`    | Base        |
| `locations.postal_code_4`  | Base        |
| `locations.geo`            | **Premium** |
| `locations.raw`            | **Premium** |
| `locations.current`        | Base        |
| `locations.num_sources`    | **Premium** |
| `locations.confidence`     | **Premium** |
| `locations.last_seen`      | **Premium** |

### LinkedIn Profile

| Field                  | Tier        |
| ---------------------- | ----------- |
| `linkedin_url`         | Base        |
| `linkedin_id`          | Base        |
| `linkedin_followers`   | **Premium** |
| `linkedin_connections` | **Premium** |

### Skills & Languages

| Field                   | Tier        |
| ----------------------- | ----------- |
| `skills.cleaned`        | Base        |
| `skills.raw`            | **Premium** |
| `languages.cleaned`     | Base        |
| `languages.raw`         | **Premium** |
| `languages.proficiency` | Base        |

### Professional Summary

| Field              | Tier        |
| ------------------ | ----------- |
| `headline.cleaned` | Base        |
| `headline.raw`     | **Premium** |
| `summary.cleaned`  | Base        |
| `summary.raw`      | **Premium** |

### Work Experience

#### Experience Object

| Field                                  | Tier        |
| -------------------------------------- | ----------- |
| `experience.title.cleaned`             | Base        |
| `experience.title.raw`                 | **Premium** |
| `experience.seniority_level`           | **Premium** |
| `experience.job_function`              | **Premium** |
| `experience.expense_category`          | **Premium** |
| `experience.is_decision_maker`         | **Premium** |
| `experience.is_platform_worker`        | **Premium** |
| `experience.organization.name.cleaned` | Base        |
| `experience.organization.name.raw`     | **Premium** |
| `experience.organization.website`      | Base        |
| `experience.organization.linkedin_url` | Base        |
| `experience.organization.linkedin_id`  | Base        |
| `experience.organization.legion_id`    | Base        |
| `experience.organization.industry`     | Base        |
| `experience.organization.size`         | Base        |
| `experience.start_date`                | Base        |
| `experience.end_date`                  | Base        |
| `experience.current`                   | Base        |
| `experience.tenure_months`             | Base        |
| `experience.description.cleaned`       | Base        |
| `experience.description.raw`           | **Premium** |

### Education

| Field                  | Tier        |
| ---------------------- | ----------- |
| `highest_degree_level` | **Premium** |

#### Education Object

| Field                                 | Tier        |
| ------------------------------------- | ----------- |
| `education.organization.name.cleaned` | Base        |
| `education.organization.name.raw`     | **Premium** |
| `education.organization.website`      | Base        |
| `education.organization.linkedin_url` | Base        |
| `education.degree.cleaned`            | Base        |
| `education.degree.raw`                | **Premium** |
| `education.degree_level`              | **Premium** |
| `education.field_of_study.cleaned`    | Base        |
| `education.field_of_study.raw`        | **Premium** |
| `education.start_date`                | Base        |
| `education.end_date`                  | Base        |
| `education.current`                   | Base        |

### Certifications

#### Certification Object

| Field                                | Tier        |
| ------------------------------------ | ----------- |
| `certifications.name.cleaned`        | **Premium** |
| `certifications.name.raw`            | **Premium** |
| `certifications.institution.cleaned` | **Premium** |
| `certifications.institution.raw`     | **Premium** |
| `certifications.credential_id`       | **Premium** |
| `certifications.issue_date`          | **Premium** |
| `certifications.expiration_date`     | **Premium** |

### Social & Web Presence

#### Social Object

| Field                 | Tier        |
| --------------------- | ----------- |
| `socials.network`     | Base        |
| `socials.url`         | Base        |
| `socials.username`    | Base        |
| `socials.id`          | Base        |
| `socials.current`     | Base        |
| `socials.num_sources` | **Premium** |
| `socials.confidence`  | **Premium** |
| `socials.last_seen`   | **Premium** |

### Metadata

| Field                             | Tier        |
| --------------------------------- | ----------- |
| `num_sources`                     | **Premium** |
| `last_seen`                       | **Premium** |
| `build_version`                   | Base        |
| `current_jobs_last_confirmed`     | **Premium** |
| `current_jobs_last_updated`       | **Premium** |
| `current_location_last_confirmed` | **Premium** |
| `current_location_last_updated`   | **Premium** |

## Premium Fields Explained

### Raw Variants

Premium includes the original source data (`raw[]` arrays) alongside cleaned/normalized values. This is valuable for:

* **AI/ML training**: Preserve original formatting for model training
* **Data lineage**: Trace values back to original sources
* **Advanced matching**: Use variations for fuzzy matching

### Quality Metadata

Premium includes quality scoring and provenance:

* **`confidence`**: Quality bucket (high, moderate, low)
* **`num_sources`**: Number of independent sources confirming the data
* **`last_seen`**: Most recent observation date

### Derived Insights

Premium includes derived classifications:

* **`seniority_level`**: Standardized seniority classification
* **`job_function`**: Functional area classification
* **`expense_category`**: P\&L expense category
* **`is_decision_maker`**: Boolean flag for targeting
* **`is_platform_worker`**: Platform/gig worker detection
* **`years_of_experience`**: Calculated career duration
* **`avg_tenure_months`**: Average job tenure
* **`current_jobs_last_confirmed`**: Job freshness date
* **`current_jobs_last_updated`**: Job freshness date
* **`current_location_last_confirmed`**: Location freshness date
* **`current_location_last_updated`**: Location freshness date

## Next Steps

* **[Schema & Example Record](/docs/person-data/schema)** - Complete example record
* **[Field Reference](/docs/person-data/fields)** - Detailed field descriptions
* **[Dataset Statistics](/docs/person-data/stats)** - Coverage statistics and field fill rates
* **[Try for Free](https://www.datalegion.ai/sign-up)** - Get self-serve API access with base-tier fields
* **[Contact Sales](https://www.datalegion.ai/get-started)** - Enterprise agreements with premium fields
