> ## Documentation Index
> Fetch the complete documentation index at: https://www.datalegion.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Dataset Statistics & Coverage

> Coverage statistics and field fill rates for Data Legion's 188M+ person profiles, including confidence distributions for phones, emails, locations, and socials.

Statistics on field coverage, confidence distribution, and dataset composition.

## Dataset Snapshot

* **Total contacts**: 188,844,186

## Confidence Distribution (linkage confidence)

| Attribute | high        | moderate    | low         | Total       |
| --------- | ----------- | ----------- | ----------- | ----------- |
| Phones    | 58,268,464  | 13,796,414  | 15,465,683  | 87,530,561  |
| Emails    | 149,662,907 | 50,429,297  | 65,771,179  | 265,863,383 |
| Locations | 115,253,785 | 103,550,609 | 140,961,390 | 359,765,784 |
| Socials   | 134,724,553 | 17,499,914  | 15,755,928  | 167,980,395 |

## Coverage Summary

| Field                                    | Type         | Description                                                                                | Nullable | Fill Rate | Count         |
| ---------------------------------------- | ------------ | ------------------------------------------------------------------------------------------ | -------- | --------- | ------------- |
| `legion_id`                              | string       | Stable contact identifier                                                                  | No       | 100%      | 188,844,186   |
| `full_name`                              | string       | Best-available full name                                                                   | No       | 100%      | 188,844,186   |
| `first_name`                             | string       | First name                                                                                 | No       | 100%      | 188,844,186   |
| `middle_name`                            | string       | Middle name (non-initial)                                                                  | Yes      | 5%        | 8,939,249     |
| `middle_initial`                         | string       | Middle initial (provided or derived)                                                       | Yes      | 15%       | 28,965,191    |
| `last_name`                              | string       | Last name                                                                                  | No       | 100%      | 188,844,186   |
| `last_initial`                           | string       | Last name initial                                                                          | No       | 100%      | 188,844,186   |
| `suffix`                                 | string       | Name suffix                                                                                | Yes      | 1%        | 2,261,508     |
| `prefix`                                 | string       | Name prefix                                                                                | Yes      | 0%        | 113,262       |
| `sex`                                    | enum         | Sex value                                                                                  | Yes      | 90%       | 169,955,797   |
| `birth_date`                             | string       | Birth date (precision preserved)                                                           | Yes      | 33%       | 62,787,442    |
| `birth_year`                             | integer      | Birth year                                                                                 | Yes      | 33%       | 62,787,442    |
| `birth_month`                            | integer      | Birth month                                                                                | Yes      | 33%       | 62,723,757    |
| `birth_day`                              | integer      | Birth day                                                                                  | Yes      | 1%        | 1,907,180     |
| `age`                                    | integer      | Age in years                                                                               | Yes      | 33%       | 62,787,442    |
| `job_title`                              | string       | Current job title                                                                          | Yes      | 66%       | 124,727,026   |
| `company_legion_id`                      | string       | Current company Data Legion ID                                                             | Yes      | 44%       | 83,558,147    |
| `company_name`                           | string       | Current company name                                                                       | Yes      | 64%       | 121,103,373   |
| `company_domain`                         | string       | Current company website domain                                                             | Yes      | 43%       | 80,605,032    |
| `company_linkedin_url`                   | string       | Current company LinkedIn URL                                                               | Yes      | 45%       | 84,997,723    |
| `company_linkedin_id`                    | string       | Current company LinkedIn numeric ID                                                        | Yes      | 44%       | 83,558,147    |
| `company_industry`                       | enum         | Current company industry (see enums/industry.csv)                                          | Yes      | 43%       | 80,912,203    |
| `company_size`                           | enum         | Current company size (see enums/company\_size.csv)                                         | Yes      | 45%       | 84,406,878    |
| `seniority_level`                        | enum         | Seniority level (c\_level/owner/partner/vp/director/manager/senior/junior/training/intern) | Yes      | 27%       | 51,709,634    |
| `job_function`                           | enum         | Job function (engineering/sales/marketing/healthcare/education/etc.)                       | Yes      | 66%       | 124,638,607   |
| `expense_category`                       | enum         | P\&L expense category (see enums/expense\_category.csv)                                    | Yes      | 66%       | 124,638,607   |
| `is_decision_maker`                      | boolean      | True if seniority is c\_level/owner/partner/vp/director                                    | Yes      | 100%      | 188,844,186   |
| `is_platform_worker`                     | boolean      | True if current job is platform/gig usage (e.g. Airbnb host, Uber driver), not employment  | Yes      | 100%      | 188,844,186   |
| `years_of_experience`                    | integer      | Years since earliest job start date                                                        | Yes      | 41%       | 77,995,635    |
| `avg_tenure_months`                      | number       | Average job tenure in months across all experience entries                                 | Yes      | 41%       | 77,951,080    |
| `highest_degree_level`                   | enum         | Highest education level (doctorate/masters/bachelors/associates/high\_school)              | Yes      | 27%       | 51,233,719    |
| `work_email`                             | string       | Current work email address                                                                 | Yes      | 31%       | 58,270,994    |
| `mobile_phone`                           | string       | Current mobile phone number                                                                | Yes      | 24%       | 44,795,342    |
| `city`                                   | string       | Current city                                                                               | Yes      | 85%       | 160,770,041   |
| `state`                                  | string       | Current state/province                                                                     | Yes      | 85%       | 161,028,726   |
| `state_code`                             | string       | Current state ISO 3166-2 code (e.g., US-CA, GB-ENG)                                        | Yes      | 85%       | 161,025,333   |
| `country`                                | string       | Current country                                                                            | Yes      | 85%       | 161,128,947   |
| `country_code`                           | string       | Current country ISO 3166-1 alpha-2 code (e.g., US, GB)                                     | Yes      | 85%       | 161,128,947   |
| `linkedin_url`                           | string       | Primary LinkedIn profile URL                                                               | Yes      | 70%       | 132,997,527   |
| `linkedin_id`                            | string       | LinkedIn numeric member ID                                                                 | Yes      | 66%       | 125,181,123   |
| `linkedin_followers`                     | integer      | LinkedIn follower count                                                                    | Yes      | 62%       | 116,210,135   |
| `linkedin_connections`                   | integer      | LinkedIn connection count                                                                  | Yes      | 62%       | 116,210,823   |
| `headline`                               | object       | Object containing headline text and raw snippets                                           | No       | 63%       | 119,001,638   |
| `headline.cleaned`                       | string       | Headline text                                                                              | Yes      | 63%       | 119,001,638   |
| `headline.raw[]`                         | array        | Headline raw snippets                                                                      | No       | 63%       | 119,001,638   |
| `summary`                                | object       | Object containing summary text and raw snippets                                            | No       | 20%       | 37,467,627    |
| `summary.cleaned`                        | string       | Summary text                                                                               | Yes      | 20%       | 37,467,627    |
| `summary.raw[]`                          | array        | Summary raw snippets                                                                       | No       | 20%       | 37,467,627    |
| `skills[]`                               | array        | Array of skills objects                                                                    | No       | 26%       | 48,812,490    |
| `skills[].raw[]`                         | array        | Skills raw snippets                                                                        | No       | 100%      | 1,025,104,629 |
| `skills[].cleaned`                       | string       | Skills text                                                                                | Yes      | 100%      | 1,025,104,629 |
| `languages[]`                            | array        | Array of languages objects                                                                 | No       | 11%       | 21,466,784    |
| `languages[].raw[]`                      | array        | Languages raw snippets                                                                     | No       | 100%      | 34,184,009    |
| `languages[].cleaned`                    | string       | Languages text                                                                             | Yes      | 100%      | 34,184,009    |
| `languages[].proficiency`                | enum         | Languages proficiency                                                                      | Yes      | 37%       | 12,537,316    |
| `certifications[]`                       | array        | Array of certification objects                                                             | No       | 7%        | 13,125,848    |
| `certifications[].name.cleaned`          | string       | Normalized certification name                                                              | Yes      | 100%      | 33,049,552    |
| `certifications[].name.raw[]`            | array        | Raw certification name variants                                                            | No       | 100%      | 33,049,552    |
| `certifications[].institution.cleaned`   | string       | Normalized issuing institution                                                             | Yes      | 95%       | 31,259,320    |
| `certifications[].institution.raw[]`     | array        | Raw issuing institution variants                                                           | No       | 95%       | 31,259,320    |
| `certifications[].credential_id`         | string       | Credential ID                                                                              | Yes      | 14%       | 4,778,019     |
| `certifications[].issue_date`            | string       | Issue date                                                                                 | Yes      | 78%       | 25,904,290    |
| `certifications[].expiration_date`       | string       | Expiration date                                                                            | Yes      | 11%       | 3,755,616     |
| `phones[]`                               | array        | Contact has ≥1 phone                                                                       | No       | 37%       | 69,354,474    |
| `phones[].type`                          | enum         | Phone type                                                                                 | No       | 100%      | 87,530,561    |
| `phones[].number`                        | string       | Phone number present                                                                       | No       | 100%      | 87,530,561    |
| `phones[].current`                       | boolean      | Phone flagged current                                                                      | No       | 100%      | 87,530,561    |
| `phones[].confidence`                    | enum         | Phone confidence bucket                                                                    | No       | 100%      | 87,530,561    |
| `phones[].num_sources`                   | integer      | Number of sources that contributed to this phone                                           | No       | 100%      | 87,530,561    |
| `phones[].last_seen`                     | string       | Phone last-seen date                                                                       | Yes      | 75%       | 65,708,690    |
| `emails[]`                               | array        | Contact has ≥1 email                                                                       | No       | 80%       | 150,138,059   |
| `emails[].address`                       | string       | Email address                                                                              | No       | 100%      | 265,863,383   |
| `emails[].type`                          | enum         | Email type                                                                                 | Yes      | 100%      | 265,863,383   |
| `emails[].current`                       | boolean/null | Current status (null for personal emails)                                                  | Yes      | 100%      | 265,863,383   |
| `emails[].validated`                     | boolean      | Email validated                                                                            | No       | 100%      | 265,863,383   |
| `emails[].validation_status`             | enum         | Validation status                                                                          | Yes      | 11%       | 28,662,267    |
| `emails[].confidence`                    | enum         | Email confidence bucket                                                                    | No       | 100%      | 265,863,383   |
| `emails[].num_sources`                   | integer      | Number of sources that contributed to this email                                           | No       | 100%      | 265,863,383   |
| `emails[].last_seen`                     | string       | Email last-seen date                                                                       | Yes      | 92%       | 245,673,994   |
| `emails[].hash_sha256`                   | string       | SHA-256 hash of normalized email address                                                   | Yes      | 100%      | 265,863,383   |
| `emails[].hash_sha1`                     | string       | SHA-1 hash of normalized email address                                                     | Yes      | 100%      | 265,863,383   |
| `emails[].hash_md5`                      | string       | MD5 hash of normalized email address                                                       | Yes      | 100%      | 265,863,383   |
| `locations[]`                            | array        | Contact has ≥1 normalized locations                                                        | No       | 100%      | 188,596,393   |
| `locations[].street_address`             | string       | Street line present                                                                        | Yes      | 73%       | 263,454,949   |
| `locations[].address_line_2`             | string       | Address line 2 present                                                                     | Yes      | 9%        | 33,748,516    |
| `locations[].city`                       | string       | City present                                                                               | Yes      | 100%      | 358,197,563   |
| `locations[].state`                      | string       | State/province name (lowercase)                                                            | Yes      | 96%       | 346,132,360   |
| `locations[].state_code`                 | string       | ISO 3166-2 code (e.g., US-NY)                                                              | Yes      | 96%       | 345,574,647   |
| `locations[].country`                    | string       | Country name (lowercase)                                                                   | Yes      | 99%       | 356,202,933   |
| `locations[].country_code`               | string       | ISO 3166-1 alpha-2 (e.g., US)                                                              | Yes      | 99%       | 356,196,571   |
| `locations[].postal_code`                | string       | Postal code present                                                                        | Yes      | 75%       | 269,259,439   |
| `locations[].postal_code_4`              | string       | ZIP+4 suffix (4-digit, US only)                                                            | Yes      | 32%       | 113,597,090   |
| `locations[].continent`                  | string       | Continent name                                                                             | Yes      | 99%       | 356,196,513   |
| `locations[].continent_code`             | string       | Continent code                                                                             | Yes      | 99%       | 356,196,513   |
| `locations[].geo`                        | string       | Latitude,longitude coordinates                                                             | Yes      | 62%       | 223,558,594   |
| `locations[].raw[]`                      | array        | Raw location from the source                                                               | No       | 100%      | 359,765,747   |
| `locations[].current`                    | boolean      | Location flagged current                                                                   | No       | 100%      | 359,765,784   |
| `locations[].confidence`                 | enum         | Location confidence bucket                                                                 | Yes      | 100%      | 359,765,784   |
| `locations[].num_sources`                | integer      | Number of sources that contributed to this location                                        | No       | 100%      | 359,765,784   |
| `locations[].last_seen`                  | string       | Location last-seen date                                                                    | Yes      | 60%       | 217,639,270   |
| `experience[]`                           | array        | Experience entries                                                                         | No       | 70%       | 131,660,054   |
| `experience[].title`                     | object       | Experience title object                                                                    | Yes      | 100%      | 422,582,783   |
| `experience[].title.cleaned`             | string       | Experience title cleaned value                                                             | Yes      | 100%      | 422,375,605   |
| `experience[].title.raw[]`               | array        | Experience title raw snippets                                                              | Yes      | 100%      | 422,375,640   |
| `experience[].organization`              | object       | Experience organization object                                                             | Yes      | 100%      | 422,582,783   |
| `experience[].organization.legion_id`    | string       | Experience organization Data Legion company ID                                             | Yes      | 75%       | 316,462,326   |
| `experience[].organization.name`         | object       | Experience organization name object                                                        | Yes      | 100%      | 422,582,783   |
| `experience[].organization.name.cleaned` | string       | Experience organization name cleaned value                                                 | Yes      | 99%       | 417,836,504   |
| `experience[].organization.name.raw[]`   | array        | Experience organization name raw snippets                                                  | Yes      | 99%       | 417,938,161   |
| `experience[].organization.website`      | string       | Experience organization website URL                                                        | Yes      | 72%       | 304,527,249   |
| `experience[].organization.linkedin_url` | string       | Experience organization LinkedIn URL                                                       | Yes      | 76%       | 320,533,450   |
| `experience[].organization.linkedin_id`  | string       | Experience organization LinkedIn numeric ID                                                | Yes      | 75%       | 316,462,326   |
| `experience[].organization.industry`     | enum         | Experience organization industry (see enums/industry.csv)                                  | Yes      | 72%       | 305,453,343   |
| `experience[].organization.size`         | enum         | Experience organization size (see enums/company\_size.csv)                                 | Yes      | 75%       | 317,124,885   |
| `experience[].start_date`                | string       | Experience start date                                                                      | Yes      | 85%       | 359,128,404   |
| `experience[].end_date`                  | string       | Experience end date                                                                        | Yes      | 63%       | 266,621,376   |
| `experience[].current`                   | boolean      | Experience current flag                                                                    | Yes      | 85%       | 359,272,818   |
| `experience[].tenure_months`             | integer      | Job tenure in months (calculated from start\_date and end\_date)                           | Yes      | 85%       | 359,105,989   |
| `experience[].seniority_level`           | enum         | Seniority level classification (see enums/seniority\_level.csv)                            | Yes      | 44%       | 187,244,808   |
| `experience[].job_function`              | enum         | Job function classification (see enums/job\_function.csv)                                  | Yes      | 100%      | 422,139,509   |
| `experience[].expense_category`          | enum         | P\&L expense category (see enums/expense\_category.csv)                                    | Yes      | 100%      | 422,139,509   |
| `experience[].is_decision_maker`         | boolean      | True if seniority is c\_level/owner/partner/vp/director                                    | Yes      | 100%      | 422,582,783   |
| `experience[].is_platform_worker`        | boolean      | True if role is platform/gig usage (e.g. Airbnb host, Uber driver), not employment         | No       | 100%      | 422,582,783   |
| `experience[].description`               | object       | Experience description object                                                              | Yes      | 100%      | 422,582,783   |
| `experience[].description.cleaned`       | string       | Experience description text                                                                | Yes      | 44%       | 187,734,474   |
| `experience[].description.raw[]`         | array        | Experience description raw snippets                                                        | Yes      | 44%       | 187,777,558   |
| `education[]`                            | array        | Education entries                                                                          | No       | 39%       | 73,749,914    |
| `education[].organization`               | object       | Education organization object                                                              | Yes      | 100%      | 155,136,028   |
| `education[].organization.name`          | object       | Education organization name object                                                         | Yes      | 100%      | 155,136,028   |
| `education[].organization.name.cleaned`  | string       | Education organization name cleaned value                                                  | Yes      | 100%      | 155,136,020   |
| `education[].organization.name.raw[]`    | array        | Education organization name raw snippets                                                   | Yes      | 100%      | 155,136,028   |
| `education[].organization.linkedin_url`  | string       | Education organization LinkedIn URL                                                        | Yes      | 79%       | 123,034,846   |
| `education[].organization.website`       | string       | Education organization website URL                                                         | Yes      | 50%       | 77,187,419    |
| `education[].degree`                     | object       | Education degree object                                                                    | Yes      | 100%      | 155,136,028   |
| `education[].degree.cleaned`             | string       | Education degree cleaned value                                                             | Yes      | 68%       | 105,304,427   |
| `education[].degree.raw[]`               | array        | Education degree raw snippets                                                              | Yes      | 68%       | 105,304,483   |
| `education[].degree_level`               | enum         | Degree level (see enums/degree\_level.csv)                                                 | Yes      | 55%       | 85,421,225    |
| `education[].field_of_study`             | object       | Field of study object                                                                      | Yes      | 100%      | 155,136,028   |
| `education[].field_of_study.cleaned`     | string       | Field of study cleaned value                                                               | Yes      | 60%       | 93,016,565    |
| `education[].field_of_study.raw[]`       | array        | Field of study raw snippets                                                                | Yes      | 60%       | 93,016,596    |
| `education[].start_date`                 | string       | Education start date                                                                       | Yes      | 74%       | 115,557,171   |
| `education[].end_date`                   | string       | Education end date                                                                         | Yes      | 76%       | 118,434,042   |
| `education[].current`                    | boolean      | Whether currently enrolled (True=ongoing, False=completed, null=unknown)                   | Yes      | 100%      | 155,136,028   |
| `socials[]`                              | array        | Social links                                                                               | No       | 73%       | 137,757,685   |
| `socials[].network`                      | enum         | Social network                                                                             | No       | 100%      | 167,980,395   |
| `socials[].url`                          | string       | Social URL                                                                                 | No       | 100%      | 167,980,395   |
| `socials[].id`                           | string       | Social ID                                                                                  | Yes      | 88%       | 147,691,787   |
| `socials[].username`                     | string       | Social username                                                                            | Yes      | 100%      | 167,980,395   |
| `socials[].current`                      | boolean      | Social is current                                                                          | No       | 100%      | 167,980,395   |
| `socials[].confidence`                   | enum         | Social confidence bucket                                                                   | No       | 100%      | 167,980,395   |
| `socials[].num_sources`                  | integer      | Number of sources that contributed to this social                                          | No       | 100%      | 167,980,395   |
| `socials[].last_seen`                    | string       | Social last-seen date                                                                      | Yes      | 70%       | 116,793,546   |
| `num_sources`                            | integer      | Number of data sources for this contact                                                    | No       | 100%      | 188,844,186   |
| `current_jobs_last_updated`              | string       | Date when current job data last changed                                                    | Yes      | 37%       | 69,514,819    |
| `current_jobs_last_confirmed`            | string       | Date when current job data was last confirmed                                              | Yes      | 37%       | 69,514,819    |
| `current_location_last_updated`          | string       | Date when current location data last changed                                               | Yes      | 75%       | 142,304,685   |
| `current_location_last_confirmed`        | string       | Date when current location data was last confirmed                                         | Yes      | 75%       | 142,118,858   |
| `last_seen`                              | string       | Date when this record was last seen                                                        | Yes      | 96%       | 181,061,809   |
| `build_version`                          | string       | Build version identifier                                                                   | No       | 100%      | 188,844,186   |

## Related Documentation

* **[Schema Example](/docs/person-data/schema)** - See a complete example record
* **[Field Reference](/docs/person-data/fields)** - Detailed descriptions of all fields
* **[Enum Values](/docs/enums)** - All possible enum values
* **[Array Ordering](/docs/data-standardization/array-ordering)** - How arrays are sorted
* **[Data Quality](/docs/data-quality/overview)** - Learn about our quality processes
