> ## Documentation Index
> Fetch the complete documentation index at: https://www.datalegion.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Dataset Statistics & Coverage

> Coverage statistics and field fill rates for Data Legion's 71M+ company profiles, including firmographic coverage, workforce analytics availability, and social profile data.

Statistics on field coverage and dataset composition.

## Dataset Snapshot

* **Total companies**: 71,378,550

## Coverage Summary

| Field                                  | Type    | Description                                                        | Nullable | Fill Rate | Count      |
| -------------------------------------- | ------- | ------------------------------------------------------------------ | -------- | --------- | ---------- |
| `legion_id`                            | string  | Stable company identifier                                          | No       | 100%      | 71,378,550 |
| `name`                                 | object  | Company name object (\{cleaned, display, raw\[]})                  | No       | 100%      | 71,378,549 |
| `name.cleaned`                         | string  | Company name cleaned value                                         | No       | 100%      | 71,378,549 |
| `name.display`                         | string  | Best-quality name with original casing preserved                   | No       | 100%      | 71,378,550 |
| `name.raw[]`                           | array   | Company name raw snippets                                          | No       | 100%      | 71,378,550 |
| `headline`                             | object  | Company headline object (\{cleaned, raw\[]})                       | Yes      | 22%       | 15,688,001 |
| `headline.cleaned`                     | string  | Headline text                                                      | Yes      | 22%       | 15,688,001 |
| `headline.raw[]`                       | array   | Headline raw snippets                                              | Yes      | 22%       | 15,787,069 |
| `description`                          | object  | Company description object (\{cleaned, raw\[]})                    | Yes      | 36%       | 25,969,379 |
| `description.cleaned`                  | string  | Description text                                                   | Yes      | 36%       | 25,969,379 |
| `description.raw[]`                    | array   | Description raw snippets                                           | Yes      | 37%       | 26,124,776 |
| `domain`                               | string  | Primary website domain                                             | Yes      | 51%       | 36,532,710 |
| `tickers`                              | array   | Stock tickers (array of \{symbol, exchange})                       | Yes      | 0%        | 24,421     |
| `tickers[].symbol`                     | string  | Ticker symbol                                                      | No       | 100%      | 24,421     |
| `tickers[].exchange`                   | enum    | Ticker exchange (see enums/stock\_exchange.csv)                    | Yes      | 100%      | 24,421     |
| `linkedin_url`                         | string  | Company LinkedIn profile URL                                       | Yes      | 100%      | 71,378,016 |
| `linkedin_id`                          | string  | Company LinkedIn numeric ID                                        | Yes      | 100%      | 71,378,550 |
| `linkedin_followers`                   | integer | LinkedIn follower count                                            | Yes      | 46%       | 33,061,276 |
| `linkedin_employee_count`              | integer | LinkedIn-reported employee count                                   | Yes      | 47%       | 33,649,860 |
| `legion_employee_count`                | integer | Current employee count from person data                            | Yes      | 7%        | 5,280,366  |
| `industry`                             | enum    | Company industry (see enums/industry.csv)                          | Yes      | 74%       | 52,876,010 |
| `type`                                 | enum    | Company type (see enums/company\_type.csv)                         | Yes      | 100%      | 71,338,335 |
| `size`                                 | enum    | Company size range (see enums/company\_size.csv)                   | Yes      | 100%      | 71,337,233 |
| `founded`                              | integer | Company founding year                                              | Yes      | 23%       | 16,332,217 |
| `socials`                              | array   | Social profiles (array of `{network, url, username, id}`)          | Yes      | 100%      | 71,378,019 |
| `socials[].network`                    | enum    | Social network name (see enums/social\_networks.csv)               | No       | 100%      | 80,858,349 |
| `socials[].url`                        | string  | Profile URL                                                        | No       | 100%      | 80,858,349 |
| `socials[].username`                   | string  | Profile username                                                   | Yes      | 95%       | 76,960,340 |
| `socials[].id`                         | string  | Profile ID                                                         | Yes      | 92%       | 74,071,242 |
| `domains`                              | array   | All unique website domains (array of \{domain})                    | Yes      | 51%       | 36,532,735 |
| `domains[].domain`                     | string  | Website domain                                                     | No       | 100%      | 37,056,760 |
| `legion_employee_count_by_month`       | array   | Monthly headcount time series (up to 60 months)                    | Yes      | 7%        | 5,280,366  |
| `legion_new_hire_count`                | struct  | New hires by time window (\{1m, 3m, 6m, 12m})                      | Yes      | 7%        | 5,280,366  |
| `legion_employee_growth_rate`          | struct  | Growth rate by time window (\{1m, 3m, 6m, 12m})                    | Yes      | 7%        | 5,280,366  |
| `legion_attrition_count`               | struct  | Employee departures by time window (\{1m, 3m, 6m, 12m})            | Yes      | 5%        | 3,244,675  |
| `legion_turnover_rate`                 | struct  | Turnover rate by time window (\{1m, 3m, 6m, 12m})                  | Yes      | 7%        | 5,280,366  |
| `legion_average_tenure`                | number  | Average employee tenure in months                                  | Yes      | 7%        | 5,280,366  |
| `legion_tenure_distribution`           | map     | Employee tenure breakdown (\{bucket: count})                       | Yes      | 7%        | 5,280,366  |
| `legion_seniority_distribution`        | map     | Current employee seniority breakdown (\{level: count})             | Yes      | 5%        | 3,890,356  |
| `legion_job_function_distribution`     | map     | Current employee job function breakdown (\{function: count})       | Yes      | 7%        | 5,278,320  |
| `legion_expense_category_distribution` | map     | Current employee expense category breakdown (\{category: count})   | Yes      | 7%        | 5,278,320  |
| `legion_education_distribution`        | map     | Highest degree level breakdown (\{degree: count})                  | Yes      | 6%        | 4,073,596  |
| `legion_seniority_growth_rate`         | map     | Growth rate per seniority level (\{level: \{1m, 3m, 6m, 12m}})     | Yes      | 5%        | 3,890,356  |
| `legion_job_function_growth_rate`      | map     | Growth rate per job function (\{function: \{1m, 3m, 6m, 12m}})     | Yes      | 7%        | 5,278,320  |
| `legion_expense_category_growth_rate`  | map     | Growth rate per expense category (\{category: \{1m, 3m, 6m, 12m}}) | Yes      | 7%        | 5,278,320  |
| `num_sources`                          | integer | Number of data sources for this company                            | No       | 100%      | 71,378,550 |
| `last_seen`                            | string  | Date when this record was last seen                                | Yes      | 100%      | 71,378,550 |
| `build_version`                        | string  | Build version identifier                                           | No       | 100%      | 71,378,550 |

## Related Documentation

* **[Schema Example](/docs/company-data/schema)** - See a complete example record
* **[Field Reference](/docs/company-data/fields)** - Detailed descriptions of all fields
* **[Enum Values](/docs/enums)** - All possible enum values
* **[Array Ordering](/docs/data-standardization/array-ordering)** - How arrays are sorted
* **[Data Quality](/docs/data-quality/overview)** - Learn about our quality processes
