> ## Documentation Index
> Fetch the complete documentation index at: https://www.datalegion.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Field Reference

> Detailed field reference for all 50+ data points in the Data Legion company data schema.

Complete field reference for the company data schema. Fields are organized by category.

## Core Identity

| Field          | Type    | Nullable | Description                                                                                                     |
| -------------- | ------- | -------- | --------------------------------------------------------------------------------------------------------------- |
| `legion_id`    | string  | No       | Stable company identifier (UUID)                                                                                |
| `name`         | object  | No       | Company name with `cleaned`, `display`, and `raw` variants                                                      |
| `name.cleaned` | string  | No       | Lowercased, standardized name for matching and filtering                                                        |
| `name.display` | string  | No       | Best-quality company name with original casing preserved (e.g., `"FoodPop"`, `"AT&T"`). Ideal for UI rendering. |
| `name.raw[]`   | array   | No       | All raw name forms observed across sources                                                                      |
| `headline`     | object  | Yes      | Company headline/tagline with `cleaned` and `raw` variants                                                      |
| `description`  | object  | Yes      | Company description with `cleaned` and `raw` variants                                                           |
| `domain`       | string  | Yes      | Primary company domain (e.g., `google.com`)                                                                     |
| `industry`     | enum    | Yes      | Industry classification (see [Enums](/docs/enums#company-industry))                                                  |
| `type`         | enum    | Yes      | Company type (see [Enums](/docs/enums#company-type))                                                                 |
| `size`         | enum    | Yes      | Size range (see [Enums](/docs/enums#company-size))                                                                   |
| `founded`      | integer | Yes      | Year company was founded                                                                                        |

## LinkedIn Profile

| Field                     | Type    | Nullable | Description                      |
| ------------------------- | ------- | -------- | -------------------------------- |
| `linkedin_url`            | string  | Yes      | LinkedIn company page URL        |
| `linkedin_id`             | string  | Yes      | LinkedIn numeric company ID      |
| `linkedin_followers`      | integer | Yes      | LinkedIn follower count          |
| `linkedin_employee_count` | integer | Yes      | LinkedIn-reported employee count |

## Financial

| Field                | Type   | Nullable | Description                                         |
| -------------------- | ------ | -------- | --------------------------------------------------- |
| `tickers`            | array  | No       | Array of ticker objects                             |
| `tickers[].symbol`   | string | No       | Ticker symbol (e.g., `GOOGL`)                       |
| `tickers[].exchange` | string | Yes      | Stock exchange (see [Enums](/docs/enums#stock-exchange)) |

## Workforce Overview

| Field                   | Type    | Nullable | Description                             |
| ----------------------- | ------- | -------- | --------------------------------------- |
| `legion_employee_count` | integer | Yes      | Employee count derived from person data |
| `legion_average_tenure` | number  | Yes      | Average employee tenure in months       |

## Hiring & Attrition

| Field                        | Type    | Nullable | Description                     |
| ---------------------------- | ------- | -------- | ------------------------------- |
| `legion_new_hire_count`      | object  | Yes      | New hire counts by time period  |
| `legion_new_hire_count.1m`   | integer | Yes      | New hires in last 1 month       |
| `legion_new_hire_count.3m`   | integer | Yes      | New hires in last 3 months      |
| `legion_new_hire_count.6m`   | integer | Yes      | New hires in last 6 months      |
| `legion_new_hire_count.12m`  | integer | Yes      | New hires in last 12 months     |
| `legion_attrition_count`     | object  | Yes      | Attrition counts by time period |
| `legion_attrition_count.1m`  | integer | Yes      | Departures in last 1 month      |
| `legion_attrition_count.3m`  | integer | Yes      | Departures in last 3 months     |
| `legion_attrition_count.6m`  | integer | Yes      | Departures in last 6 months     |
| `legion_attrition_count.12m` | integer | Yes      | Departures in last 12 months    |

## Growth & Turnover

| Field                             | Type   | Nullable | Description                           |
| --------------------------------- | ------ | -------- | ------------------------------------- |
| `legion_employee_growth_rate`     | object | Yes      | Employee growth rate by time period   |
| `legion_employee_growth_rate.1m`  | number | Yes      | Growth rate over last 1 month         |
| `legion_employee_growth_rate.3m`  | number | Yes      | Growth rate over last 3 months        |
| `legion_employee_growth_rate.6m`  | number | Yes      | Growth rate over last 6 months        |
| `legion_employee_growth_rate.12m` | number | Yes      | Growth rate over last 12 months       |
| `legion_turnover_rate`            | object | Yes      | Employee turnover rate by time period |
| `legion_turnover_rate.1m`         | number | Yes      | Turnover rate over last 1 month       |
| `legion_turnover_rate.3m`         | number | Yes      | Turnover rate over last 3 months      |
| `legion_turnover_rate.6m`         | number | Yes      | Turnover rate over last 6 months      |
| `legion_turnover_rate.12m`        | number | Yes      | Turnover rate over last 12 months     |

## Workforce Distributions

| Field                                  | Type   | Nullable | Description                             |
| -------------------------------------- | ------ | -------- | --------------------------------------- |
| `legion_seniority_distribution`        | object | Yes      | Employee count by seniority level       |
| `legion_job_function_distribution`     | object | Yes      | Employee count by job function          |
| `legion_expense_category_distribution` | object | Yes      | Employee count by P\&L expense category |
| `legion_tenure_distribution`           | object | Yes      | Employee count by tenure bucket         |
| `legion_education_distribution`        | object | Yes      | Employee count by education level       |

## Distribution Growth Rates

| Field                                 | Type   | Nullable | Description                                            |
| ------------------------------------- | ------ | -------- | ------------------------------------------------------ |
| `legion_seniority_growth_rate`        | object | Yes      | Growth rate per seniority level (nested time buckets)  |
| `legion_job_function_growth_rate`     | object | Yes      | Growth rate per job function (nested time buckets)     |
| `legion_expense_category_growth_rate` | object | Yes      | Growth rate per expense category (nested time buckets) |

## Domains & Socials

| Field                | Type   | Nullable | Description                                         |
| -------------------- | ------ | -------- | --------------------------------------------------- |
| `domains`            | array  | No       | Array of domain objects                             |
| `domains[].domain`   | string | Yes      | Associated company domain                           |
| `socials`            | array  | No       | Social media profiles                               |
| `socials[].network`  | enum   | No       | Social network (see [Enums](/docs/enums#social-network)) |
| `socials[].url`      | string | No       | Profile URL                                         |
| `socials[].username` | string | Yes      | Username/handle                                     |
| `socials[].id`       | string | Yes      | Account ID                                          |

## Employee Count by Month

| Field                                          | Type    | Nullable | Description                           |
| ---------------------------------------------- | ------- | -------- | ------------------------------------- |
| `legion_employee_count_by_month`               | array   | No       | Monthly employee count snapshots      |
| `legion_employee_count_by_month[].month`       | string  | No       | Month of snapshot (e.g., `2026-01`)   |
| `legion_employee_count_by_month[].count`       | integer | No       | Employee count at month end           |
| `legion_employee_count_by_month[].net_change`  | integer | Yes      | Net change from previous month        |
| `legion_employee_count_by_month[].growth_rate` | number  | Yes      | Growth rate from previous month       |
| `legion_employee_count_by_month[].hires`       | integer | Yes      | Number of hires during the month      |
| `legion_employee_count_by_month[].departures`  | integer | Yes      | Number of departures during the month |

## Metadata

| Field           | Type    | Nullable | Description                                     |
| --------------- | ------- | -------- | ----------------------------------------------- |
| `num_sources`   | integer | No       | Count of contributing sources                   |
| `last_seen`     | string  | Yes      | Month the record was last seen (YYYY-MM format) |
| `build_version` | string  | No       | Schema version identifier                       |

## Related Documentation

* **[Schema Example](/docs/company-data/schema)** - See a complete example record
* **[Data Tiers](/docs/company-data/tiers)** - Base vs premium field availability
* **[Dataset Statistics](/docs/company-data/stats)** - Coverage statistics and field fill rates
* **[Enum Values](/docs/enums)** - All possible enum values
* **[Data Quality](/docs/data-quality/overview)** - Understanding quality scores
